Day | KINNAUR WITH KAZA Tour Programme |
---|---|
DAY 1 | REACH CHANDIGARH AND TRANSFER TO HOTEL AT SIMLA. AFTER LUNCH SIGHTSEEING SIMLA KALI BARI, PADDLE THROUGH MALL AREA. NIGHT STAY AT SIMLA. DISTANCE- 113 K.M APPROX. TIME- 4 HRS APPROX. ALTITUDE- 2,276 METERS. |
DAY 2 | DEP SIMLA & ARV AT SARAHAN VIA KUFRI, FAGU, NARKANDA. LOCAL SIGHTSEEING (VIMAKALI TEMPLE, RAJBARI), OVERNIGHT STAY AT SARAHAN. DISTANCE- 163 K.M APPROX. TIME- 5 HRS 30 MIN APPROX. ALTITUDE- 2,100 METERS. |
DAY 3 | AFTER BREAKFAST, JOURNEY TO SANGLA VIA KARCHAM, OVERNIGHT STAY AT SANGLA. DISTANCE- 81 K.M APPROX. TIME- 3 HRS APPROX. ALTITUDE- 2,712.72 METERS. |
DAY 4 | AFTER BREAKFAST, JOURNEY TO CHHITKUL – CHHITKUL LOCAL SIGHTSEEING, BACK TO SANGLA, OVERNIGHT STAY AT SANGLA. DISTANCE- 23.6 K.M APPROX. TIME- 1 HRS 15 MIN APPROX. ALTITUDE- 3,450 METERS. |
DAY 5 | AFTER BREAKFAST, JOURNEY TO TABO VIA NAKO, OVERNIGHT STAY AT TABO. DISTANCE- 180 K.M APPROX. TIME- 5 HRS 30 MIN APPROX. ALTITUDE- 3,450 METERS. |
DAY 6 | AFTER BREAKFAST, TABO SIGHTSEEING – TABO MONASTRY, MOVE FOR KAZA VIA DHANKAR MONASTRY, REACH KAZA AT AFTERNOON, OVERNIGHT STAY AT KAZA. DISTANCE- 59 K.M APPROX. TIME- 2 HRS 50 MIN APPROX. ALTITUDE- 3,800 METERS. |
DAY 7 | AFTER BREAKFAST, KAZA LOCAL SIGHTSEEING KEE MONASTRY & KIBBER VILLAGE, BACK TO KAZA AT AFTERNOON. OVERNIGHT STAY AT KAZA. DISTANCE- 19 K.M APPROX. TIME- 1 HRS MIN APPROX. ALTITUDE- 4,270 METERS. |
DAY 8 | AFTER BREAKFAST, JOURNEY TO KALPA, OVERNIGHT STAY AT KALPA. DISTANCE- 200 K.M APPROX. TIME- 6 HRS APPROX. ALTITUDE- 2,960 METERS. |
DAY 9 | AFTER BREAKFAST, LOCAL SIGHTSEEING (ROGHI VILLAGE. CHINI VILLAGE, SUICIDE POINT) AT KALPA, OVERNIGHT STAY AT KALPA. DISTANCE- 16 K.M APPROX. TIME- 3 HRS APPROX. |
DAY 10 | AFTER BREAKFAST, JOURNEY FOR RAMPUR, REACH RAMPUR AT AFTERNOON, OVERNIGHT STAY AT RAMPUR. DISTANCE- 96.3 K.M APPROX. TIME- 2 HRS 50 MIN APPROX. ALTITUDE- 2,276 METERS. |
DAY 11 | JOURNEY TO CHANDIGARH FROM RAMPUR FOR RETURN JOURNEY WITH SWEET MEMORIES. DISTANCE- 240 K.M APPROX. TIME- 9 HRS APPROX. ALTITUDE- 350 METERS. |
ACCOMMODATION, FOOD, TRANSPORTATION
AIR FARE/TRAIN FARE.
PICK & DROP FROM AND AT BAGDOGRA AIRPORT
PERSONAL EXPENSES SUCH AS LAUNDRY, TELEPHONE CALLS, TIPS, LIQUOR.
ANY OTHER ITEM NOT SPECIFIED IN “COST INCLUDES”.
ADDITIONAL SIGHTSEEING OR USAGE OF VEHICLE NOT MENTIONED IN THE ITINERARY.
ANY COST ARISING DUE TO NATURAL CALAMITIES LIKE, LANDSLIDES, OR AS A RESULT OF ROAD BLOCKS, STRIKES ETC (EXTRA COSTS TO BE BORNE BY THE CLIENTS DIRECTLY ON THE SPOT).
2 COPIES OF PASSPORT SIZE PHOTOGRAPHS ALONG WITH PHOTO IDENTITY PROOF (IN ORIGINAL & 5 COPY XEROX). (EXCEPT ADHAR & PAN CARD)
(INCLUDING -FROM NJP TO NJP VIA SILLERY, ARITAR, ZULUK AND RESHI-KHOLA WITH PERMIT CHARGE TOTAL TRANSPORT & FOOD + LODGING)
(EXCLUDING: 1ST DAY BREAKFAST, ZULUK SUNRISE CAR COST AND LAST DAY LUNCH, PORTER CHARGES AT RESI-KHOLA & ROOM HEATER CHARGE.)